<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portent &#187; geo</title>
	<atom:link href="http://portent.org/category/geo/feed/" rel="self" type="application/rss+xml" />
	<link>http://portent.org</link>
	<description>Interesting Facts and Websites</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flickr with GeoTagging</title>
		<link>http://portent.org/flickr-with-geotagging/</link>
		<comments>http://portent.org/flickr-with-geotagging/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:46:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://portent.org/?p=721</guid>
		<description><![CDATA[I have over 300 digital photos on flickr.com. A day or two ago they introduced geotagging, allowing you to locate your photos in the world. Eventually, Ie within a week or two there will be millions of photos of nearly every spot on earth. Or at least the interesting spots. In the first 24 hours [...]]]></description>
		<wfw:commentRss>http://portent.org/flickr-with-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps &#8211; New Feature + a Bug!</title>
		<link>http://portent.org/google-maps-new-feature-a-bug/</link>
		<comments>http://portent.org/google-maps-new-feature-a-bug/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geo]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/07/22/google-maps-new-feature-a-bug/</guid>
		<description><![CDATA[I love this- not only can you get a route from a to b, but if you decide you want to visit places c or d along the route, you can drag the route line, and it recalculates the directions and distances. I entered Watford and Watford Gap and then dragged the route out to [...]]]></description>
		<wfw:commentRss>http://portent.org/google-maps-new-feature-a-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Map of San Francisco Student Rental Apartments</title>
		<link>http://portent.org/heat-map-of-san-francisco-student-rental-apartments/</link>
		<comments>http://portent.org/heat-map-of-san-francisco-student-rental-apartments/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geo]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualisations]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/07/25/heat-map-of-san-francisco-student-rental-apartments/</guid>
		<description><![CDATA[Craigslist.org is a very well known free listings website. The linked site took student rentals data from craigslist and has plotted a heat map using Google maps to show which areas are the busiest. You can also see average rent per room The dataset is over 120,000 points and there are some charts showing off [...]]]></description>
		<wfw:commentRss>http://portent.org/heat-map-of-san-francisco-student-rental-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Earth- Fast Mapping Using Flash</title>
		<link>http://portent.org/flash-earth-fast-mapping-using-flash/</link>
		<comments>http://portent.org/flash-earth-fast-mapping-using-flash/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/09/06/flash-earth-fast-mapping-using-flash/</guid>
		<description><![CDATA[The best way to describe Flash Earth is to place it mid way between Google Maps and Google Earth. It can draw data from Google, Yahoo, Ask, Nasa, Open layers or Microsoft but the views are satelite view so you see an aerial view rather than a map. What you can do with it is [...]]]></description>
		<wfw:commentRss>http://portent.org/flash-earth-fast-mapping-using-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlickrVision- Locating Flickr Photos like Twitter</title>
		<link>http://portent.org/flickrvision-locating-flickr-photos-like-twitter/</link>
		<comments>http://portent.org/flickrvision-locating-flickr-photos-like-twitter/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 06:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/09/07/flickrvision-locating-flickr-photos-like-twitter/</guid>
		<description><![CDATA[A recent phenomena has been instant blogging with Twitter being the main name in this field. People post single messages which pop up on a google map. Personally I&#8217;m not too impressed by it- the signal to noise ratio is too low and it comes and goes in a very ephemeral way- there&#8217;s little content. [...]]]></description>
		<wfw:commentRss>http://portent.org/flickrvision-locating-flickr-photos-like-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoveEarth.Com &#8211; Tracking Animal Movements</title>
		<link>http://portent.org/loveearthcom-tracking-animal-movements/</link>
		<comments>http://portent.org/loveearthcom-tracking-animal-movements/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/10/22/loveearthcom-tracking-animal-movements/</guid>
		<description><![CDATA[The title makes it sound like some sort of website for detecting animal droppings! This is a new BBC website for the TV series Earth which will be appearing soon. The tracking part of the website follows migratory paths of penguins, polar bears, whales etc. This will be particularly invaluable for hunters everywhere (joke!). As [...]]]></description>
		<wfw:commentRss>http://portent.org/loveearthcom-tracking-animal-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Review &#8211; iFreeThePostcode (UK Only)</title>
		<link>http://portent.org/iphone-app-review-ifreethepostcode-uk-only/</link>
		<comments>http://portent.org/iphone-app-review-ifreethepostcode-uk-only/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[postcode]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1652</guid>
		<description><![CDATA[In the UK, the mapping of postcodes to latitude and longitude is controlled by the Post Office who charge you very large sums of money (like several thousand dollars a year) to use it , either commercially or for nion-commercial use. This is the PAF: the Postcode Address file. Many British tax payers feel that [...]]]></description>
		<wfw:commentRss>http://portent.org/iphone-app-review-ifreethepostcode-uk-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Street Map &#8211; Mapping the World</title>
		<link>http://portent.org/open-street-map-mapping-the-world/</link>
		<comments>http://portent.org/open-street-map-mapping-the-world/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 03:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[editable]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2008/01/01/open-street-map-mapping-the-world/</guid>
		<description><![CDATA[Maps, especially online have always been restrictive in what you can do with them due to copyright etc. But there has been an international movement dedicated to providing unrestricted alternatives and as you can see, this map of my part of London is pretty good. I&#8217;ve put a blue rectangle around the area in the [...]]]></description>
		<wfw:commentRss>http://portent.org/open-street-map-mapping-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Crime in London</title>
		<link>http://portent.org/mapping-crime-in-london/</link>
		<comments>http://portent.org/mapping-crime-in-london/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1413</guid>
		<description><![CDATA[The Metropolitan Police are now showing crime figures in London, down to the sub-ward Level- i.e. how many crimes in an area that is just under 700 households. Maybe it&#8217;s me but I get the feeling that this is done begrudgingly because the Home secretary wanted it. It would not take an awful lot of [...]]]></description>
		<wfw:commentRss>http://portent.org/mapping-crime-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthwallpapers- Pictures from Google Maps</title>
		<link>http://portent.org/earthwallpapers-pictures-from-google-maps/</link>
		<comments>http://portent.org/earthwallpapers-pictures-from-google-maps/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:20:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[geo]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://portent.org/?p=96</guid>
		<description><![CDATA[This is pretty. It&#8217;s a selection of highlighted locations from Google Maps that can be set as your PC&#8217;s wallpaper. You can choose one of five sizes from 1023 x 768 to 1,920 x 1.200. If you see somewhere interesting looking then send it in as a suggestion. There are currently 29 places- you can [...]]]></description>
		<wfw:commentRss>http://portent.org/earthwallpapers-pictures-from-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikely- Sharing Bicycle Routes</title>
		<link>http://portent.org/bikely-sharing-bicycle-routes/</link>
		<comments>http://portent.org/bikely-sharing-bicycle-routes/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 04:45:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://portent.org/?p=269</guid>
		<description><![CDATA[There are a lot of cyclists in the world and many use the same routes and paths. Bikely is free and lets you share bicycle routes. It uses google maps to show the route and you can see step by step each of the path changes. Routes can be short, a few km or long, [...]]]></description>
		<wfw:commentRss>http://portent.org/bikely-sharing-bicycle-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFL Google Maps Mashup</title>
		<link>http://portent.org/tfl-google-maps-mashup/</link>
		<comments>http://portent.org/tfl-google-maps-mashup/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 05:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geo]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/08/01/tfl-google-maps-mashup/</guid>
		<description><![CDATA[It&#8217;s not often that I praise TFL for anything- their anti-car policies slow down traffic deliberately, but I was surprised to see them combining traffic web cam shots with Google Maps in a mash-up. The linked web page shows some 60 or so camera- though not all are active- certainly Stratford wasn&#8217;t when I looked, [...]]]></description>
		<wfw:commentRss>http://portent.org/tfl-google-maps-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Fires on Google Maps</title>
		<link>http://portent.org/california-fires-on-google-maps/</link>
		<comments>http://portent.org/california-fires-on-google-maps/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 02:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geo]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[red cross]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/10/25/california-fires-on-google-maps/</guid>
		<description><![CDATA[This shows just how useful the web can be, showing as it does where the fires are raging in California, where evacuation centers are located, what has been evacuated, where volunteers are needed, red cross centers and what&#8217;s closed etc. It is periodically updated from Twitter. Link Republished by Blog Post Promoter]]></description>
		<wfw:commentRss>http://portent.org/california-fires-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Locations Guide</title>
		<link>http://portent.org/movie-locations-guide/</link>
		<comments>http://portent.org/movie-locations-guide/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 06:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/08/24/movie-locations-guide/</guid>
		<description><![CDATA[I&#8217;m not sure if this site is still being updated as it has 2005, 2006 copyright dates but it has a fair amount of stuff on it so worth while for that. It shows the locations (on Google Maps) where some films (that&#8217;s movies for US readers!) and TV shows were made. I&#8217;ve been watching [...]]]></description>
		<wfw:commentRss>http://portent.org/movie-locations-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

