<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portent &#187; Europe</title>
	<atom:link href="http://portent.org/category/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://portent.org</link>
	<description>Interesting Facts and Websites</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Statetris &#8211; A game that locates European countries</title>
		<link>http://portent.org/statetris-a-game-that-located-european-countries/</link>
		<comments>http://portent.org/statetris-a-game-that-located-european-countries/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[geographical]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/08/06/statetris-a-game-that-located-european-countries/</guid>
		<description><![CDATA[There a number of Flash games where you have to place the States in the correct location in the USA. This one was covered not so long ago on portent. Something a bit different is combining the idea of locating things (in this case countries) with Tetris to make it more interesting. Countries or small [...]]]></description>
		<wfw:commentRss>http://portent.org/statetris-a-game-that-located-european-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Europe in the Year 1000 (+Others)</title>
		<link>http://portent.org/map-of-europe-in-the-year-1000/</link>
		<comments>http://portent.org/map-of-europe-in-the-year-1000/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:09:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://portent.org/?p=225</guid>
		<description><![CDATA[I love looking at old maps, this is a particularly good one. It&#8217;s amazing how many of the major European countries existed then. Also interesting is Spain which is mostly part of the Califate. Islam was spectacularly successful at conquering North Africa, the middle East and most of Spain. It took a lot of fighting [...]]]></description>
		<wfw:commentRss>http://portent.org/map-of-europe-in-the-year-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

