<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portent &#187; data</title>
	<atom:link href="http://portent.org/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://portent.org</link>
	<description>New, Fun Stuff</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iPhone App review &#8211; Files</title>
		<link>http://portent.org/iphone-app-review-files/</link>
		<comments>http://portent.org/iphone-app-review-files/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 16:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[files]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1532</guid>
		<description><![CDATA[This application costs money (£3.99) but for me it&#8217;s worth it. If you are connected to your iPhone on a wifi network you can access files on the iPhone via a WedDav interface. This means for example that you can map a network drive in Windows or your Mac/Linux box to it and copy files [...]]]></description>
		<wfw:commentRss>http://portent.org/iphone-app-review-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Street Map &#8211; Mapping the World</title>
		<link>http://portent.org/open-street-map-mapping-the-world/</link>
		<comments>http://portent.org/open-street-map-mapping-the-world/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 11:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[editable]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2008/01/01/open-street-map-mapping-the-world/</guid>
		<description><![CDATA[Maps, especially online have always been restrictive in what you can do with them due to copyright etc. But there has been an international movement dedicated to providing unrestricted alternatives and as you can see, this map of my part of London is pretty good. I&#8217;ve put a blue rectangle around the area in the [...]]]></description>
		<wfw:commentRss>http://portent.org/open-street-map-mapping-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Immigrants Settle in the UK</title>
		<link>http://portent.org/where-immigrants-settle-in-the-uk/</link>
		<comments>http://portent.org/where-immigrants-settle-in-the-uk/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 07:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[settle]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/11/01/where-immigrants-settle-in-the-uk/</guid>
		<description><![CDATA[If you want to find out statistics about the UK, jobs, population, etc the National Statistics website is an excellent source. Most of the material there is Crown Copyright which means it can be quoted or used so long as you acknowledge the source and don&#8217;t try and do anything stupid like sell it. While [...]]]></description>
		<wfw:commentRss>http://portent.org/where-immigrants-settle-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Eyes &#8211; Visualising Data Sets</title>
		<link>http://portent.org/many-eyes-visualising-data-sets/</link>
		<comments>http://portent.org/many-eyes-visualising-data-sets/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 06:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualisations]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/09/07/many-eyes-visualising-data-sets/</guid>
		<description><![CDATA[This is run by IBM, part of one of their research groups. It lets anyone upload data sets on anything at all and then display it using one of a number of visualisation methods such as statistical charts, maps, word trees or even tags. It&#8217;s completely free and anyone can use it. Nice looking website [...]]]></description>
		<wfw:commentRss>http://portent.org/many-eyes-visualising-data-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography Network</title>
		<link>http://portent.org/geography-network/</link>
		<comments>http://portent.org/geography-network/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 06:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[geographical]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/07/04/geography-network/</guid>
		<description><![CDATA[I&#8217;m always on the lookout for sources of data on the web. Creating websites and writing software as I do, there is an amazing amount opf resources if you know where to look. The geography network is one such source. As they says &#8220;The Geography Network is a global network of geographic information users and [...]]]></description>
		<wfw:commentRss>http://portent.org/geography-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
