<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portent &#187; crime</title>
	<atom:link href="http://portent.org/category/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://portent.org</link>
	<description>Interesting Facts and Websites</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mapping Crime in London</title>
		<link>http://portent.org/mapping-crime-in-london/</link>
		<comments>http://portent.org/mapping-crime-in-london/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1413</guid>
		<description><![CDATA[The Metropolitan Police are now showing crime figures in London, down to the sub-ward Level- i.e. how many crimes in an area that is just under 700 households. Maybe it&#8217;s me but I get the feeling that this is done begrudgingly because the Home secretary wanted it. It would not take an awful lot of [...]]]></description>
		<wfw:commentRss>http://portent.org/mapping-crime-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Terrible Scandal of UK Social Services Adoption Targets</title>
		<link>http://portent.org/the-terible-scandal-of-uk-social-services-adoption-targets/</link>
		<comments>http://portent.org/the-terible-scandal-of-uk-social-services-adoption-targets/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:38:17 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/07/19/the-terible-scandal-of-uk-social-services-adoption-targets/</guid>
		<description><![CDATA[I know someone who has fallen victim of the targets for adoption set for Social Services so I am writing this. The extreme secrecy laws regarding this (publish details and you will be sent to prison!) mean that an enormous number of families are being split asunder, not because the children are at risk but [...]]]></description>
		<wfw:commentRss>http://portent.org/the-terible-scandal-of-uk-social-services-adoption-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Dodgy Phone Calls &#8211; Report Here</title>
		<link>http://portent.org/getting-dodgy-phone-calls-report-here/</link>
		<comments>http://portent.org/getting-dodgy-phone-calls-report-here/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[01792306900]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1554</guid>
		<description><![CDATA[I got scammed £52 on phone insurance by a company from Swansea called Sealaway. They get numbers from branches of CarPhoneWarehouse (who buy phone numbers in blocks and let you view a list of available numbers and choose one). The scammers presumably must view this system, guess numbers that have been taken and then phone [...]]]></description>
		<wfw:commentRss>http://portent.org/getting-dodgy-phone-calls-report-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whos a Rat &#8211; US Website of Informants and Agents!</title>
		<link>http://portent.org/whos-a-rat-us-website-of-informants-and-agents/</link>
		<comments>http://portent.org/whos-a-rat-us-website-of-informants-and-agents/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 06:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/07/17/whos-a-rat-us-website-of-informants-and-agents/</guid>
		<description><![CDATA[The chap who set up this website (a Marijuana dealer called Sean Bucci), I think has just been convicted and sentenced. I suspect the US Law Efforcement agencies were not to happy having their informants details (revealed legally) spread across the web. Mind you- on the wikipedia entry about the site this is said &#8220;The [...]]]></description>
		<wfw:commentRss>http://portent.org/whos-a-rat-us-website-of-informants-and-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

