<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portent &#187; collaborative</title>
	<atom:link href="http://portent.org/category/collaborative/feed/" rel="self" type="application/rss+xml" />
	<link>http://portent.org</link>
	<description>Interesting Facts and Websites</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jester- Picking Jokes to Suit You</title>
		<link>http://portent.org/jester-picking-jokes-to-suit-you/</link>
		<comments>http://portent.org/jester-picking-jokes-to-suit-you/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/09/23/jester-picking-jokes-to-suit-you/</guid>
		<description><![CDATA[This is interesting. A research project to try and work out jokes that match your sense of humour. As they say &#8220;Jester uses a collaborative filtering algorithm called Eigentaste to recommend jokes to you based on your ratings of previous jokes.&#8221; Of course I&#8217;m not sure quite how they classify humour or rate a joke [...]]]></description>
		<wfw:commentRss>http://portent.org/jester-picking-jokes-to-suit-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Mechanical Turk- Human Power to earn money</title>
		<link>http://portent.org/amazon-mechanical-turk-human-power-to-earn-money/</link>
		<comments>http://portent.org/amazon-mechanical-turk-human-power-to-earn-money/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/09/24/amazon-mechanical-turk-human-power-to-earn-money/</guid>
		<description><![CDATA[There are some tasks that humans are generally better than computers though clever software techniques mean that computers are catching up. For example trying to spot a lost human on a map, post reviews, or devise new quiz questions. Amazon, the popular online bookstore (and also the people behind a9.com- the search engine) have set [...]]]></description>
		<wfw:commentRss>http://portent.org/amazon-mechanical-turk-human-power-to-earn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about electronic circuits</title>
		<link>http://portent.org/998/</link>
		<comments>http://portent.org/998/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/08/06/998/</guid>
		<description><![CDATA[As a Kid I used to love electronics- I had one of those kits with loads of resistors, capacitors and transistors etc. Sometimes the things I built actually worked! (Not always though). I was an avid reader of Everyday Electronics as Electronics Today. This site is a comprehensive e-book about circuits in 17 chapters. It [...]]]></description>
		<wfw:commentRss>http://portent.org/998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judging Other People By their Faces</title>
		<link>http://portent.org/judging-other-people-by-their-faces/</link>
		<comments>http://portent.org/judging-other-people-by-their-faces/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 22:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anonymous]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1790</guid>
		<description><![CDATA[This is not Am I Hot or Not but I guess more of an experiment. People upload photos of themselves and judge others. They get to answer 5 question from this list: * What is my sexual orientation? * What do you think my name is? * How attractive am I? * Do you think [...]]]></description>
		<wfw:commentRss>http://portent.org/judging-other-people-by-their-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutating Pictures &#8211; Visual Genetic Algorithm?</title>
		<link>http://portent.org/mutating-pictures-visual-genetic-algorithm/</link>
		<comments>http://portent.org/mutating-pictures-visual-genetic-algorithm/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[genetic algorithm]]></category>
		<category><![CDATA[mutation]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/10/02/mutating-pictures-visual-genetic-algorithm/</guid>
		<description><![CDATA[Something a little different. You are shown image after image and have to rate them for life likeness, on a scale of 0 to 10 where 10 is most like a face like and 0 isn&#8217;t anything like a face. I suspect this is some variation of a genetic algorithm. This is a way of [...]]]></description>
		<wfw:commentRss>http://portent.org/mutating-pictures-visual-genetic-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookcrossing &#8211; Send a Book on its way&#8230;</title>
		<link>http://portent.org/bookcrossing-send-a-book-on-its-way/</link>
		<comments>http://portent.org/bookcrossing-send-a-book-on-its-way/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:39:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://portent.org/?p=821</guid>
		<description><![CDATA[I&#8217;d heard of bookcrossing before but on Sunday actually found the first book I&#8217;d ever seen in a lift in the Brittania Hotel in Nottingham, left by a Dutch visitor. If you&#8217;re interested, it was by Daphne Du Maurier (no not Rebecca!) and I&#8217;ll update the Bookcrossing website later today. Not all books get journalled [...]]]></description>
		<wfw:commentRss>http://portent.org/bookcrossing-send-a-book-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Computers?</title>
		<link>http://portent.org/the-future-of-computers/</link>
		<comments>http://portent.org/the-future-of-computers/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:28:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://portent.org/?p=831</guid>
		<description><![CDATA[Everyone has got used to the PC&#39;s desktop metaphor- dragging Windows around, opening applications etc. Films like Minority report and the Dixon&#39;s Advert with a woman operating a virtual screen show one possible way forward. But what if the computer was part of a 3d network in which you could interact with other? No, not [...]]]></description>
		<wfw:commentRss>http://portent.org/the-future-of-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Review &#8211; iFreeThePostcode (UK Only)</title>
		<link>http://portent.org/iphone-app-review-ifreethepostcode-uk-only/</link>
		<comments>http://portent.org/iphone-app-review-ifreethepostcode-uk-only/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[postcode]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1652</guid>
		<description><![CDATA[In the UK, the mapping of postcodes to latitude and longitude is controlled by the Post Office who charge you very large sums of money (like several thousand dollars a year) to use it , either commercially or for nion-commercial use. This is the PAF: the Postcode Address file. Many British tax payers feel that [...]]]></description>
		<wfw:commentRss>http://portent.org/iphone-app-review-ifreethepostcode-uk-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Wallpaper</title>
		<link>http://portent.org/social-wallpaper/</link>
		<comments>http://portent.org/social-wallpaper/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/08/08/social-wallpaper/</guid>
		<description><![CDATA[Social Wallpapering is a public effort to classify, rank, and distribute high-resolution images for use as desktop backgrounds. Supported resolutions include 1280&#215;960, 1280&#215;1024, 1600&#215;1200, and all other background variations with a minimum width and height of 1280&#215;720 pixels. Technically this is a pretty advanced website- animated menus, using the latest Web 2.0 Ajax techniques. You [...]]]></description>
		<wfw:commentRss>http://portent.org/social-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Today Galaxy Zoo</title>
		<link>http://portent.org/launching-today-galaxy-zoo/</link>
		<comments>http://portent.org/launching-today-galaxy-zoo/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 11:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/07/11/launching-today-galaxy-zoo/</guid>
		<description><![CDATA[A new website launches today. GalaxyZoo is looking for your help to use Mk1 eyeball and inspect photos of galaxies to try and classify them. Are they spiral or elliptical? Which way are they rotating? Not easy with some images barely much better than smudges. But if enough people identify them (The Wisdom of Crowds [...]]]></description>
		<wfw:commentRss>http://portent.org/launching-today-galaxy-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Street Map &#8211; Mapping the World</title>
		<link>http://portent.org/open-street-map-mapping-the-world/</link>
		<comments>http://portent.org/open-street-map-mapping-the-world/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 03:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[editable]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2008/01/01/open-street-map-mapping-the-world/</guid>
		<description><![CDATA[Maps, especially online have always been restrictive in what you can do with them due to copyright etc. But there has been an international movement dedicated to providing unrestricted alternatives and as you can see, this map of my part of London is pretty good. I&#8217;ve put a blue rectangle around the area in the [...]]]></description>
		<wfw:commentRss>http://portent.org/open-street-map-mapping-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star in a British Movie or fund it (or Both!)</title>
		<link>http://portent.org/star-in-a-british-movie-or-fund-it-or-both/</link>
		<comments>http://portent.org/star-in-a-british-movie-or-fund-it-or-both/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/07/26/star-in-a-british-movie-or-fund-it-or-both/</guid>
		<description><![CDATA[Ever fancied being in a movie? This British website (movie? We call them films!) lets you audition by video for one of many roles. Additionally you can invest as an angel, with a £109 minimum, which also gives you voting privileges to help choose a cast that doesn&#8217;t appear to be made of solid timber. [...]]]></description>
		<wfw:commentRss>http://portent.org/star-in-a-british-movie-or-fund-it-or-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wiki for Cruises</title>
		<link>http://portent.org/a-wiki-for-cruises/</link>
		<comments>http://portent.org/a-wiki-for-cruises/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[ship]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1827</guid>
		<description><![CDATA[A confession. this is a collaboration between a friend of mine Andy and myself so I&#8217;m not going to mention it again after this. I do more of the technical stuff. The wiki is for information about ship cruises around the world. Not uncoincidentally a bunch of us are doing a cruise next year. Nothing [...]]]></description>
		<wfw:commentRss>http://portent.org/a-wiki-for-cruises/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Campaign Against Political Correctness</title>
		<link>http://portent.org/campaign-against-political-correctness/</link>
		<comments>http://portent.org/campaign-against-political-correctness/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 21:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/08/07/campaign-against-political-correctness/</guid>
		<description><![CDATA[A modern day problem in the UK is political correctness. There are a number of unelected officials who are scared of offending anyone, particularly minorities and thus impose stupid thoughtless restrictions which upset many because of fear of offending some unspecified &#8220;They&#8221;. You see examples of this around Christmas where some councils call it Winterval [...]]]></description>
		<wfw:commentRss>http://portent.org/campaign-against-political-correctness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vosnap- want a 2nd opinion on something?</title>
		<link>http://portent.org/vosnap-want-a-2nd-opinion-on-something/</link>
		<comments>http://portent.org/vosnap-want-a-2nd-opinion-on-something/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 22:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaborative]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[2nd opinion]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/09/28/vosnap-want-a-2nd-opinion-on-something/</guid>
		<description><![CDATA[If you have ever read the book &#8220;Wisdom of Crowds&#8221; by James Suriewicki, this might give you an idea of what vosnap is about. Its an easy way, using social networking to ask others what their opinion of something you are planning to do or thinking about. E.g. Someone asked &#8220;“Should I get drunk on [...]]]></description>
		<wfw:commentRss>http://portent.org/vosnap-want-a-2nd-opinion-on-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

