<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portent &#187; blog</title>
	<atom:link href="http://portent.org/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://portent.org</link>
	<description>New, Fun Stuff</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FlickrVision- Locating Flickr Photos like Twitter</title>
		<link>http://portent.org/flickrvision-locating-flickr-photos-like-twitter/</link>
		<comments>http://portent.org/flickrvision-locating-flickr-photos-like-twitter/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/09/07/flickrvision-locating-flickr-photos-like-twitter/</guid>
		<description><![CDATA[A recent phenomena has been instant blogging with Twitter being the main name in this field. People post single messages which pop up on a google map. Personally I&#8217;m not too impressed by it- the signal to noise ratio is too low and it comes and goes in a very ephemeral way- there&#8217;s little content. [...]]]></description>
		<wfw:commentRss>http://portent.org/flickrvision-locating-flickr-photos-like-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irin- Bloggers Social Networking Site</title>
		<link>http://portent.org/irin-bloggers-social-networking-site/</link>
		<comments>http://portent.org/irin-bloggers-social-networking-site/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[collaborative]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/07/06/irin-bloggers-social-networking-site/</guid>
		<description><![CDATA[Along with video sites, sites like digg, reddit and now Irin are very popular. Irin though is a little bit different as it&#8217;s about bloggers. Just like the other sites you can vote on stories. The emphasis seems to reflect the blogosphere and Apple/Iphone are amongst the top stories. I noticed that thi site has [...]]]></description>
		<wfw:commentRss>http://portent.org/irin-bloggers-social-networking-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravatar &#8211; An Avatar for Many Websites</title>
		<link>http://portent.org/gravatar-an-avatar-for-many-websites/</link>
		<comments>http://portent.org/gravatar-an-avatar-for-many-websites/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[avatar]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/10/21/gravatar-an-avatar-for-many-websites/</guid>
		<description><![CDATA[If you write comments on blogs or forums, you&#8217;ll often see Avatars. Gravatar, a globally recognized avatar lets you upload or link an Avatar image that is associated to you email address. Quoting Wikipedia again (I&#8217;m getting lazy!) &#8220;Although blog comment pages can sometimes act like Internet forums, there is no single way to provide [...]]]></description>
		<wfw:commentRss>http://portent.org/gravatar-an-avatar-for-many-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoveEarth.Com &#8211; Tracking Animal Movements</title>
		<link>http://portent.org/loveearthcom-tracking-animal-movements/</link>
		<comments>http://portent.org/loveearthcom-tracking-animal-movements/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 05:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/10/22/loveearthcom-tracking-animal-movements/</guid>
		<description><![CDATA[The title makes it sound like some sort of website for detecting animal droppings! This is a new BBC website for the TV series Earth which will be appearing soon. The tracking part of the website follows migratory paths of penguins, polar bears, whales etc. This will be particularly invaluable for hunters everywhere (joke!). As [...]]]></description>
		<wfw:commentRss>http://portent.org/loveearthcom-tracking-animal-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image of our Local Universe</title>
		<link>http://portent.org/image-of-our-local-universe/</link>
		<comments>http://portent.org/image-of-our-local-universe/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 05:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[visualisations]]></category>
		<category><![CDATA[wallpapers]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/09/27/image-of-our-local-universe/</guid>
		<description><![CDATA[Since I was a kid, I&#8217;ve always loved the thought of space and the vast empty spaces between planets and galaxies. This image shows a map of our Universe with galaxies colour coded to indicate their red shift. The red shift is a manifestation of the Doppler Effect- when a car moves away from you, [...]]]></description>
		<wfw:commentRss>http://portent.org/image-of-our-local-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever thought you could create a better BoingBoing?</title>
		<link>http://portent.org/ever-thought-you-could-create-a-better-boingboing/</link>
		<comments>http://portent.org/ever-thought-you-could-create-a-better-boingboing/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 10:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Stuff]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://portent.org/?p=699</guid>
		<description><![CDATA[http://boingboing.net has been around well for over five years and is a delightful &#8216;New Stuff&#8217; blog written by five journalists and writers. It is an outstanding site with a million readers a month, a Google PR of 8 and Alexa of 1136 but that doesn&#8217;t mean it can&#8217;t be matched or surpassed. It won&#8217;t be [...]]]></description>
		<wfw:commentRss>http://portent.org/ever-thought-you-could-create-a-better-boingboing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
