<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portent &#187; drawing</title>
	<atom:link href="http://portent.org/category/art/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://portent.org</link>
	<description>Interesting Facts and Websites</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Gritty Performance &#8211; Live Sand Artistry!</title>
		<link>http://portent.org/a-gritty-performance-live-sand-artistry/</link>
		<comments>http://portent.org/a-gritty-performance-live-sand-artistry/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[visualisations]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1844</guid>
		<description><![CDATA[This is not about building sand castles but is a remarkable video of a live performance on &#8220;Ukraine&#8217;s got talent&#8221;. An artist called Kseniya Simonova tells a tale of love in World War 2 using just sand and her fingers and artistic talent. She conjures up images in the sand with her fingers then wham [...]]]></description>
		<wfw:commentRss>http://portent.org/a-gritty-performance-live-sand-artistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Quality Ballpoint Pen Art</title>
		<link>http://portent.org/photographic-quality-ballpoint-pen-art/</link>
		<comments>http://portent.org/photographic-quality-ballpoint-pen-art/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[30 seconds]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[ballpoint pen art]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1808</guid>
		<description><![CDATA[I love it when you see somebody talented do something extraordinary with everyday objects. It gives me the hope that maybe, just maybe I could do that. Though deep in my heart I know I can&#8217;t and never will. A point in question, this photograph and many others (Link goes via Google.com translation as original [...]]]></description>
		<wfw:commentRss>http://portent.org/photographic-quality-ballpoint-pen-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wiki Adventure</title>
		<link>http://portent.org/a-wiki-adventure/</link>
		<comments>http://portent.org/a-wiki-adventure/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 03:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[adventure]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1931</guid>
		<description><![CDATA[As you can see I won. Mind you it was on the easiest level and when they mean easy they mean very easy. Playpen is an interesting idea. They&#8217;ve taken the mediawiki software that drives Wikipedia and a host of other websites) and created a Ceefax type graphical click and point adventure game. Being a [...]]]></description>
		<wfw:commentRss>http://portent.org/a-wiki-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchPad &#8211; Online Drawing Package</title>
		<link>http://portent.org/sketchpad-online-drawing-package/</link>
		<comments>http://portent.org/sketchpad-online-drawing-package/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online drawing package]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1868</guid>
		<description><![CDATA[The trend towards online packages that can do everything that desktop applications continues. We&#8217;ve seen drawing packages before eg MyOats but that&#8217;s coded in Flash. But i think Sketchpad is a remarkable example and an advance on the art. it&#8217;s fast, pretty powerful compared to some drawing packages and you don&#8217;t even have to register [...]]]></description>
		<wfw:commentRss>http://portent.org/sketchpad-online-drawing-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

