<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portent &#187; 3d</title>
	<atom:link href="http://portent.org/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://portent.org</link>
	<description>Interesting Facts and Websites</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MetaPlace &#8211; DIY Web Based MMO</title>
		<link>http://portent.org/metaplace-diy-web-based-mmo/</link>
		<comments>http://portent.org/metaplace-diy-web-based-mmo/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mmo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/09/19/metaplace-diy-web-based-mmo/</guid>
		<description><![CDATA[MMO is short for Massive Multiplayer Online and refers to games where lots of players play er online- in games like World of Warcraft, Everquest and many more. Metaplace looks interesting and I have signed up for the Alpha. The idea is that they provide the technology to let you set up a game, puzzle, [...]]]></description>
		<wfw:commentRss>http://portent.org/metaplace-diy-web-based-mmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Email &#8211; With Bikini Babes!!</title>
		<link>http://portent.org/3d-email-with-bikini-babes/</link>
		<comments>http://portent.org/3d-email-with-bikini-babes/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/07/23/3d-email-with-bikini-babes/</guid>
		<description><![CDATA[Sometimes you come across something so bizarre, you have to think is this for real? Well apparently it is. An email client that that lets you view your email as if its people in a 3d world. Spams are big, slow fat guys. Emails are svelte bikini clad woman rendered in beautiful 3d. In the [...]]]></description>
		<wfw:commentRss>http://portent.org/3d-email-with-bikini-babes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn a Photo in 3D</title>
		<link>http://portent.org/turn-a-photo-in-3d/</link>
		<comments>http://portent.org/turn-a-photo-in-3d/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 10:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2008/01/27/turn-a-photo-in-3d/</guid>
		<description><![CDATA[Over a year ago, there was a Portent Story on turning photos into 3D at Carnegie Mellon. There is a working website at Stanford University where you can upload a photo (it needs registration) then have it processed into 3D and you can view it using Shockwave. If you haven&#8217;t got Shockwave installed, it will [...]]]></description>
		<wfw:commentRss>http://portent.org/turn-a-photo-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlickrVision- Locating Flickr Photos like Twitter</title>
		<link>http://portent.org/flickrvision-locating-flickr-photos-like-twitter/</link>
		<comments>http://portent.org/flickrvision-locating-flickr-photos-like-twitter/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 06:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/09/07/flickrvision-locating-flickr-photos-like-twitter/</guid>
		<description><![CDATA[A recent phenomena has been instant blogging with Twitter being the main name in this field. People post single messages which pop up on a google map. Personally I&#8217;m not too impressed by it- the signal to noise ratio is too low and it comes and goes in a very ephemeral way- there&#8217;s little content. [...]]]></description>
		<wfw:commentRss>http://portent.org/flickrvision-locating-flickr-photos-like-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHologram &#8211; Clever 3D Imagery on an iPhone by David O&#8217;Reilly</title>
		<link>http://portent.org/ihologram-clever-3d-imagery-on-an-iphone-by-david-oreilly/</link>
		<comments>http://portent.org/ihologram-clever-3d-imagery-on-an-iphone-by-david-oreilly/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1504</guid>
		<description><![CDATA[This is a clever application that uses anamorphic perspective with a constant viewing angle (35-45 degrees) and appears to make the object appear to jump off the screen. This technique draws the image at an angle which when viewed at the 35-45 degrees viewing angle gives it the 3d look. It&#8217;s clever stuff and the [...]]]></description>
		<wfw:commentRss>http://portent.org/ihologram-clever-3d-imagery-on-an-iphone-by-david-oreilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Computers?</title>
		<link>http://portent.org/the-future-of-computers/</link>
		<comments>http://portent.org/the-future-of-computers/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:28:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://portent.org/?p=831</guid>
		<description><![CDATA[Everyone has got used to the PC&#39;s desktop metaphor- dragging Windows around, opening applications etc. Films like Minority report and the Dixon&#39;s Advert with a woman operating a virtual screen show one possible way forward. But what if the computer was part of a 3d network in which you could interact with other? No, not [...]]]></description>
		<wfw:commentRss>http://portent.org/the-future-of-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing 3D Wall Paintings</title>
		<link>http://portent.org/3d-wall-paintings/</link>
		<comments>http://portent.org/3d-wall-paintings/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:40:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[3D WALL PAINTINGS]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://portent.org/?p=210</guid>
		<description><![CDATA[The use of tricks, whether it be mirrors or light or paintings to make a room look bigger is well known. But these wall paintings are pretty clever. My favourite is the one with the scroll and the chest. If you like these then you might also like this set which are different but also [...]]]></description>
		<wfw:commentRss>http://portent.org/3d-wall-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript 3D Tomb Game</title>
		<link>http://portent.org/javascript-3d-tomb-game/</link>
		<comments>http://portent.org/javascript-3d-tomb-game/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/08/24/javascript-3d-tomb-game/</guid>
		<description><![CDATA[This is reminds me of the 1990s PC remake of an 1980s Apple II game Wolfenstein, though that had Nazis and this has Mummies. It&#8217;s remarkable that it is all done in JavaScript running in a browser. It does use a lot of CPU and your PC will probably slow down when it&#8217;s running! Still, [...]]]></description>
		<wfw:commentRss>http://portent.org/javascript-3d-tomb-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Dodecahedral Calendar</title>
		<link>http://portent.org/diy-dodecahedral-calendar/</link>
		<comments>http://portent.org/diy-dodecahedral-calendar/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[docehedral]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/10/11/diy-dodecahedral-calendar/</guid>
		<description><![CDATA[This has been around for years (hah appropriate!) and lets you select a year then postscript or pdf output, in a variety of languages and regular or rhombic shaped output. It then generates a calendar kite (shown is one for 2008) which you print, then cut and glue together. You can see what one looks [...]]]></description>
		<wfw:commentRss>http://portent.org/diy-dodecahedral-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarkable Video Projection</title>
		<link>http://portent.org/remarkable-video-projection/</link>
		<comments>http://portent.org/remarkable-video-projection/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1668</guid>
		<description><![CDATA[This remarkable video shows a 3Dprojector in action, it looks like windows etc are opening in a window or bouncing off the car (pictured). Quite amazing. Even something like the fish swimming along the pavement; that would freak me out if I looked down and saw that. Very clever stuff! Link Republished by Blog Post [...]]]></description>
		<wfw:commentRss>http://portent.org/remarkable-video-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Buildings Online</title>
		<link>http://portent.org/great-buildings-online/</link>
		<comments>http://portent.org/great-buildings-online/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 02:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/07/22/great-buildings-online/</guid>
		<description><![CDATA[This site has more than just a massive collection of information about great buildings. It includes lists of places, architects. It is though, more about the buildings than anything else. As well as the search and a very long alphabetically sorted list you can also browse by building type, architectural style, time period when constructed, [...]]]></description>
		<wfw:commentRss>http://portent.org/great-buildings-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Real Estate Prices &#8211; Visualised as a Roller Coaster</title>
		<link>http://portent.org/us-real-estate-prices-visualised-as-a-roller-coaster/</link>
		<comments>http://portent.org/us-real-estate-prices-visualised-as-a-roller-coaster/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 10:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualisations]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[roller coaster]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/10/09/us-real-estate-prices-visualised-as-a-roller-coaster/</guid>
		<description><![CDATA[This is possibly not the greatest way to visualise data (in this case US House Prices adjusted for inflation) but it is a somewhat visceral method, where you feel every drop! The last few years were a long steady climb but in the US, house prices have plummeted over the last few months. The video [...]]]></description>
		<wfw:commentRss>http://portent.org/us-real-estate-prices-visualised-as-a-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goggles- Google Maps Flight Simulator</title>
		<link>http://portent.org/goggles-google-maps-flight-simulator/</link>
		<comments>http://portent.org/goggles-google-maps-flight-simulator/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 04:20:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[Flight simulator]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://portent.org/?p=241</guid>
		<description><![CDATA[Warning- don&#39;t click the start button until you have selected a location or you&#39;ll be sat there for ages waiting while nothing happens. Goggles is another Web toy- a simple mash up of Google maps plus a 3D aircraft using Flash. Using the cursor keys you can climb or dive and bank, all the time [...]]]></description>
		<wfw:commentRss>http://portent.org/goggles-google-maps-flight-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Phone Review: Moonlight Mahjong &#8211; Free Edition</title>
		<link>http://portent.org/app-phone-review-moonlight-mahjong-free-edition/</link>
		<comments>http://portent.org/app-phone-review-moonlight-mahjong-free-edition/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[mahjong]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1557</guid>
		<description><![CDATA[If you want to show an iPhone application to impress your friends then this is it. Back in the early 1990s Solitaire tile games (aka Mahjong) were very popular and you could even get all sorts of tile sets for them. Now it&#8217;s here for the iPhone as both a commercial version and a free [...]]]></description>
		<wfw:commentRss>http://portent.org/app-phone-review-moonlight-mahjong-free-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stackopolis- Frenetic Tile Placing Game</title>
		<link>http://portent.org/stackopolis-frentic-tile-placing-game/</link>
		<comments>http://portent.org/stackopolis-frentic-tile-placing-game/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/10/07/stackopolis-frentic-tile-placing-game/</guid>
		<description><![CDATA[This is a very polished game with beautiful graphics and excellent sound track. You have to reposition tiles by clicking on them and then clicking the destination, within a time period. It&#8217;s pretty frenetic, as there are big piles to reduce and holes to fill in. Each level has a jump code so after completing [...]]]></description>
		<wfw:commentRss>http://portent.org/stackopolis-frentic-tile-placing-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

