<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portent &#187; 3d</title>
	<atom:link href="http://portent.org/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://portent.org</link>
	<description>New, Fun Stuff</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FlickrVision- Locating Flickr Photos like Twitter</title>
		<link>http://portent.org/flickrvision-locating-flickr-photos-like-twitter/</link>
		<comments>http://portent.org/flickrvision-locating-flickr-photos-like-twitter/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/09/07/flickrvision-locating-flickr-photos-like-twitter/</guid>
		<description><![CDATA[A recent phenomena has been instant blogging with Twitter being the main name in this field. People post single messages which pop up on a google map. Personally I&#8217;m not too impressed by it- the signal to noise ratio is too low and it comes and goes in a very ephemeral way- there&#8217;s little content. [...]]]></description>
		<wfw:commentRss>http://portent.org/flickrvision-locating-flickr-photos-like-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Email &#8211; With Bikini Babes!!</title>
		<link>http://portent.org/3d-email-with-bikini-babes/</link>
		<comments>http://portent.org/3d-email-with-bikini-babes/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/07/23/3d-email-with-bikini-babes/</guid>
		<description><![CDATA[Sometimes you come across something so bizarre, you have to think is this for real? Well apparently it is. An email client that that lets you view your email as if its people in a 3d world. Spams are big, slow fat guys. Emails are svelte bikini clad woman rendered in beautiful 3d. In the [...]]]></description>
		<wfw:commentRss>http://portent.org/3d-email-with-bikini-babes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Dodecahedral Calendar</title>
		<link>http://portent.org/diy-dodecahedral-calendar/</link>
		<comments>http://portent.org/diy-dodecahedral-calendar/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[docehedral]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/10/11/diy-dodecahedral-calendar/</guid>
		<description><![CDATA[This has been around for years (hah appropriate!) and lets you select a year then postscript or pdf output, in a variety of languages and regular or rhombic shaped output. It then generates a calendar kite (shown is one for 2008) which you print, then cut and glue together. You can see what one looks [...]]]></description>
		<wfw:commentRss>http://portent.org/diy-dodecahedral-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaPlace &#8211; DIY Web Based MMO</title>
		<link>http://portent.org/metaplace-diy-web-based-mmo/</link>
		<comments>http://portent.org/metaplace-diy-web-based-mmo/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mmo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/09/19/metaplace-diy-web-based-mmo/</guid>
		<description><![CDATA[MMO is short for Massive Multiplayer Online and refers to games where lots of players play er online- in games like World of Warcraft, Everquest and many more. Metaplace looks interesting and I have signed up for the Alpha. The idea is that they provide the technology to let you set up a game, puzzle, [...]]]></description>
		<wfw:commentRss>http://portent.org/metaplace-diy-web-based-mmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarkable Video Projection</title>
		<link>http://portent.org/remarkable-video-projection/</link>
		<comments>http://portent.org/remarkable-video-projection/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1668</guid>
		<description><![CDATA[This remarkable video shows a 3Dprojector in action, it looks like windows etc are opening in a window or bouncing off the car (pictured). Quite amazing. Even something like the fish swimming along the pavement; that would freak me out if I looked down and saw that. Very clever stuff! Link Republished by Blog Post [...]]]></description>
		<wfw:commentRss>http://portent.org/remarkable-video-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmosphir &#8211; Vast Online Adventure Game</title>
		<link>http://portent.org/atmosphir-vast-online-adventure-game/</link>
		<comments>http://portent.org/atmosphir-vast-online-adventure-game/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1920</guid>
		<description><![CDATA[Coming Spring 2010 it says so any time now. Atmosphir is thousands of game worlds that you can play through and you can design your own as well. It&#8217;s not 2nd Life but it does look fun in a 3D Mario sort of way. There&#8217;s a beta test that you can sign up to as [...]]]></description>
		<wfw:commentRss>http://portent.org/atmosphir-vast-online-adventure-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Flash Ping Pong Game</title>
		<link>http://portent.org/3d-flash-ping-pong-game/</link>
		<comments>http://portent.org/3d-flash-ping-pong-game/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 10:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[ping pong]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1567</guid>
		<description><![CDATA[This is quite tough as my lamentably poor score demonstrates. It&#8217;s table tennis (aka ping pong) playing against a touch computer opponent. Just move the bat left or right with the mouse. Bounce angles seem determined by the point at which you hit- hitting the ball off the table is all too easy! But if [...]]]></description>
		<wfw:commentRss>http://portent.org/3d-flash-ping-pong-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Phone Review: Moonlight Mahjong &#8211; Free Edition</title>
		<link>http://portent.org/app-phone-review-moonlight-mahjong-free-edition/</link>
		<comments>http://portent.org/app-phone-review-moonlight-mahjong-free-edition/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[mahjong]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1557</guid>
		<description><![CDATA[If you want to show an iPhone application to impress your friends then this is it. Back in the early 1990s Solitaire tile games (aka Mahjong) were very popular and you could even get all sorts of tile sets for them. Now it&#8217;s here for the iPhone as both a commercial version and a free [...]]]></description>
		<wfw:commentRss>http://portent.org/app-phone-review-moonlight-mahjong-free-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHologram &#8211; Clever 3D Imagery on an iPhone by David O&#8217;Reilly</title>
		<link>http://portent.org/ihologram-clever-3d-imagery-on-an-iphone-by-david-oreilly/</link>
		<comments>http://portent.org/ihologram-clever-3d-imagery-on-an-iphone-by-david-oreilly/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 18:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1504</guid>
		<description><![CDATA[This is a clever application that uses anamorphic perspective with a constant viewing angle (35-45 degrees) and appears to make the object appear to jump off the screen. This technique draws the image at an angle which when viewed at the 35-45 degrees viewing angle gives it the 3d look. It&#8217;s clever stuff and the [...]]]></description>
		<wfw:commentRss>http://portent.org/ihologram-clever-3d-imagery-on-an-iphone-by-david-oreilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate to Microsoft Photosynth</title>
		<link>http://portent.org/alternate-to-microsoft-photosynth/</link>
		<comments>http://portent.org/alternate-to-microsoft-photosynth/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 10:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[innovative]]></category>

		<guid isPermaLink="false">http://portent.org/?p=1376</guid>
		<description><![CDATA[This is a bit different. Microsoft have a website PhotoSynth which lets you view places from different angles. The idea being to take lots of different photos (viewpoints/angles etc) and let you view them. Well this is a lower budget attempt to do the same thing. Click on a place on the left and move [...]]]></description>
		<wfw:commentRss>http://portent.org/alternate-to-microsoft-photosynth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn a Photo in 3D</title>
		<link>http://portent.org/turn-a-photo-in-3d/</link>
		<comments>http://portent.org/turn-a-photo-in-3d/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 15:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2008/01/27/turn-a-photo-in-3d/</guid>
		<description><![CDATA[Over a year ago, there was a Portent Story on turning photos into 3D at Carnegie Mellon. There is a working website at Stanford University where you can upload a photo (it needs registration) then have it processed into 3D and you can view it using Shockwave. If you haven&#8217;t got Shockwave installed, it will [...]]]></description>
		<wfw:commentRss>http://portent.org/turn-a-photo-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Real Estate Prices &#8211; Visualised as a Roller Coaster</title>
		<link>http://portent.org/us-real-estate-prices-visualised-as-a-roller-coaster/</link>
		<comments>http://portent.org/us-real-estate-prices-visualised-as-a-roller-coaster/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 06:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualisations]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[roller coaster]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/10/09/us-real-estate-prices-visualised-as-a-roller-coaster/</guid>
		<description><![CDATA[This is possibly not the greatest way to visualise data (in this case US House Prices adjusted for inflation) but it is a somewhat visceral method, where you feel every drop! The last few years were a long steady climb but in the US, house prices have plummeted over the last few months. The video [...]]]></description>
		<wfw:commentRss>http://portent.org/us-real-estate-prices-visualised-as-a-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stackopolis- Frenetic Tile Placing Game</title>
		<link>http://portent.org/stackopolis-frentic-tile-placing-game/</link>
		<comments>http://portent.org/stackopolis-frentic-tile-placing-game/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 10:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/10/07/stackopolis-frentic-tile-placing-game/</guid>
		<description><![CDATA[This is a very polished game with beautiful graphics and excellent sound track. You have to reposition tiles by clicking on them and then clicking the destination, within a time period. It&#8217;s pretty frenetic, as there are big piles to reduce and holes to fill in. Each level has a jump code so after completing [...]]]></description>
		<wfw:commentRss>http://portent.org/stackopolis-frentic-tile-placing-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CryEngine 2 Demo</title>
		<link>http://portent.org/cryengine-2-demo/</link>
		<comments>http://portent.org/cryengine-2-demo/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 05:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[visualisations]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/09/17/cryengine-2-demo/</guid>
		<description><![CDATA[These days, in 3D computer games, the visuals of the game are not generally created a new for each game but use an engine, basically a library that developers have put together. We take it for granted but it&#8217;s only 15 years since PCs were fast enough to support 3D games- now much of the [...]]]></description>
		<wfw:commentRss>http://portent.org/cryengine-2-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript 3D Tomb Game</title>
		<link>http://portent.org/javascript-3d-tomb-game/</link>
		<comments>http://portent.org/javascript-3d-tomb-game/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 05:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://portent.org/index.php/2007/08/24/javascript-3d-tomb-game/</guid>
		<description><![CDATA[This is reminds me of the 1990s PC remake of an 1980s Apple II game Wolfenstein, though that had Nazis and this has Mummies. It&#8217;s remarkable that it is all done in JavaScript running in a browser. It does use a lot of CPU and your PC will probably slow down when it&#8217;s running! Still, [...]]]></description>
		<wfw:commentRss>http://portent.org/javascript-3d-tomb-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
